| The roll includes all those who died from the 196 Field Ambulance - Those shown in italics were attached. | 
                                                
                                                    |   |   |   |   |   |   |   | 
                                                
                                                    | Thailand-Burma Railway Camps | 
                                                
                                                    | Name | Rank | Service/No | Age | Date of Death | Memorial | Cemetery | 
                                                
                                                    | ADAMS, ROGER | Private | 7394281 | 22 | 1943/07/19 | B3. K. 17. | Thanbyuzayat War Cemetery | 
                                                
                                                    | ANDREWS, JOSEPH FREDERICK | Private | 7368802 | 24 | 1943/11/29 | 2. B. 62. | Kanchanaburi War Cemetery | 
                                                
                                                    | ASHWORTH, CHARLES | Private | 7394190 | 23 | 1943/11/02 | B6. S. 18. | Thanbyuzayat War Cemetery | 
                                                
                                                    | BELTON, ARTHUR REGINALD | Private | 7374104 | 26 | 1943/06/07 | B3. P. 9. | Thanbyuzayat War Cemetery | 
                                                
                                                    | BIGNELL, ARTHUR EDWARD VICTOR | Private | 7347978 | 23 | 1943/09/23 | B1. M. 19. | Thanbyuzayat War Cemetery | 
                                                
                                                    | BOWGEN, STEPHEN ROBIN IVATT | Private | 7372857 | 23 | 1943/06/12 | Coll. grave 6. B. 75-78. | Kanchanaburi War Cemetery | 
                                                
                                                    | BROWN, JOHN ROBERT | Driver | T/168164 | 25 | 1943/02/28 | Coll. grave 6. G. 1-67. | Kanchanaburi War Cemetery | 
                                                
                                                    | BROWN, WILLIAM THOMAS | Private | 7262686 | Unknown | 1943/10/02 | 2. D. 60. | Kanchanaburi War Cemetery | 
                                                
                                                    | CLARK, REGINALD ARTHUR  | Private | 7368806 | 25 | 1943/12/10 | B6. X. 12. | Thanbyuzayat War Cemetery | 
                                                
                                                    | DEAN, REGINALD ALBERT | Corporal | 7344310 | 24 | 1943/06/24 | 6. D. 48. | Kanchanaburi War Cemetery | 
                                                
                                                    | DUTTON, JAMES HENRY | Private | 7394225 | 23 | 1943/08/26 | Sp. Mem. 9. M. 4. | Kanchanaburi War Cemetery | 
                                                
                                                    | EVANS, WILLIAM PRYS | Staff Serjeant | 7518179 | 26 | 1943/07/23 | B3. D. 15. | Thanbyuzayat War Cemetery | 
                                                
                                                    | GILSON, LEONARD SAMUEL | Driver | T/175394 | 28 | 1943/05/07 | 4. H. 10. | Chungkai War Cemetery | 
                                                
                                                    | HATCHER, ROBERT JAMES | Lance Corporal | T/222085 | 35  | 1943/03/12 | 2. F. 40. | Kanchanaburi War Cemetery | 
                                                
                                                    | HOARE, REGINALD SLADER | Lance Corporal | 7368906 | 25 | 1943/09/30 | B6. M. 15. | Thanbyuzayat War Cemetery | 
                                                
                                                    | JACKSON, LESLIE BELL | Private | 7385352 | 26 | 1943/07/15 | 8. M. 54. | Kanchanaburi War Cemetery | 
                                                
                                                    | JAQUES, WILFRED | Serjeant | 4033251 | 27 | 1943/06/10 | B6. F. 5. | Thanbyuzayat War Cemetery | 
                                                
                                                    | LAY "BABE” ARTHUR CHARLES | Private | 7368890 | 25 | 1943/06/08 | Sp. Mem. 9. M. 9. | Kanchanaburi War Cemetery | 
                                                
                                                    | LEWIS, RAYMOND | Private | 7372833 | 26 | 1943/12/02 | B6. W. 18. | Thanbyuzayat War Cemetery | 
                                                
                                                    | LONG, LESLIE BERTRAM | Private | 7368819 | 23 | 1943/09/02 | B1. F. 6. | Thanbyuzayat War Cemetery | 
                                                
                                                    | MELLOR, GEORGE HENRY THOMAS | Private | 7374095 | 25 | 1943/09/30 | B6. M. 13. | Thanbyuzayat War Cemetery | 
                                                
                                                    | NORMAN, LESLIE | Private | 7374029 | 28 | 1945/07/27 | B4. R. 16. | Thanbyuzayat War Cemetery | 
                                                
                                                    | OLDS, ROBERT ARTHUR EDWARD | Driver | T/247954 | 25 | 1945/06/09 | 6. E. 26. | Kanchanaburi War Cemetery | 
                                                
                                                    | PARKER, ARTHUR | Driver | T/168730 | 26 | 1944/01/21 | 7. L. 9. | Chungkai War Cemetery | 
                                                
                                                    | PUDNEY, ERIC ERNEST | Private | 7368826 | 25 | 1943/10/20 | B6. Q. 16. | Thanbyuzayat War Cemetery | 
                                                
                                                    | RUMSEY, GORDON REGINALD JACK | CSM Warrant  | T/57636 | 29 | 1943/09/21 | B1. M. 1. | Thanbyuzayat War Cemetery | 
                                                
                                                    |   | officer 2nd Class |   |   |   |   |   | 
                                                
                                                    | SAGGERS, WILLIAM JOHN | Private | 5989364 | Unknown | 1943/12/10 | B6. X. 14. | Thanbyuzayat War Cemetery | 
                                                
                                                    | SELBY, BERTRAM ARTHUR | Lance Corporal | 7376301 | 26 | 1943/08/28 | 6. F. 74. | Kanchanaburi War Cemetery | 
                                                
                                                    | STRINGER, DOUGLAS NEVILLE | Corporal | 7374065 | 26 | 1943/10/13 | B6. P. 9. | Thanbyuzayat War Cemetery | 
                                                
                                                    | TURNER, HERBERT | Driver | T/283762 | 38 | 1944/09/14 | 9. L. 14. | Chungkai War Cemetery | 
                                                
                                                    | UNDERHILL, HARRY | Corporal | 6400858 | 23 | 1943/08/05 | B4. F. 11. | Thanbyuzayat War Cemetery | 
                                                
                                                    | VARNEY, CHARLES | Driver | T/123745 | 25 | 1943/12/13 | 3. M. 10. | Chungkai War Cemetery | 
                                                
                                                    | WHITLEY, JACK | Private | 7374338 | 24 | 1943/07/19 | 6. D. 36. | Kanchanaburi War Cemetery | 
                                                
                                                    | WILLIAMS, GEORGE ROWLAND | Driver | T/247912 | 29 | 1944/01/22 | 8. L. 7. | Chungkai War Cemetery | 
                                                
                                                    | YOUNGS, JOHN HEDLEY NORCUP | Private | 7372701 | 25 | 1943/06/12 | 6. B. 31. | Kanchanaburi War Cemetery | 
                                                
                                                    |   |   |   |   |   |   |   | 
                                                
                                                    | Rangoon Hospital |   |   |   |   |   |   | 
                                                
                                                    | BOWDEN, ALBERT EDWARD | Driver | T/245938 | 37 | 1945/10/12 | 2. A. 14. | Rangoon War Cemetery | 
                                                
                                                    |   |   |   |   |   |   |   | 
                                                
                                                    | Singapore Camps |   |   |   |   |   |   | 
                                                
                                                    | LEWIS, GORDON ASHBY | Private | 7522629 | 30 | 1943/01/07 | 13. B. 15. | Kranji War Cemetery | 
                                                
                                                    | McCARTNEY, JOHN MORLEY | Private | 7385533 | 25 | 1945/07/20 | 16. E. 2. | Kranji War Cemetery | 
                                                
                                                    | NEWMAN, REGINALD HENRY | Private | 7073276 | 27 | 1944/06/27 | 16. C. 13. | Kranji War Cemetery | 
                                                
                                                    | UNGLESS, "BOB"ROBERT JOSEPH | Private | 7368909 | 24 | 1942/06/18 | 9. C. 11. | Kranji War Cemetery | 
                                                
                                                    |   |   |   |   |   |   |   | 
                                                
                                                    | Singapore Memorial - No Known Grave | 
                                                
                                                    | BUTTERWORTH, NORMAN | Private | 7374117 | 23 | 1943/06/20 | Column 105. | Singapore Memorial | 
                                                
                                                    | MERRICKS, ARTHUR WILLIAM | Driver | T/202292 | 27 | 1943/11/08 | Column 111. | Singapore Memorial | 
                                                
                                                    | ROBERTSON, ERNEST ALEXANDER | Private | 7392223 | 27 | 1943/08/07 | Column 106. | Singapore Memorial | 
                                                
                                                    | WAGHORN, THOMAS EDWARD | Driver | T/279368 | 23 | 1944/09/12 | Column 100. | Singapore Memorial  | 
                                                
                                                    |   |   |   |   |   |   | - Katchidoki Maru | 
                                                
                                                    |   |   |   |   |   |   |   | 
                                                
                                                    | Japan Homeland Camps |   |   |   |   |   |   | 
                                                
                                                    | BALL, LESLIE W. | Lance Corporal | T/181569 | 31 | 1945/07/25 | Brit. Sec. P. B. 12. | Yokohama War Cemetery | 
                                                
                                                    | MINNS, STANLEY WALTER | Driver | T/247931 | 31 | 1945/07/23 | Brit. Sec. N. D. 5. | Yokohama War Cemetery | 
                                                
                                                    |   |   |   |   |   |   |   |